
More Space. More Freedom
The Electric Family SUV
The Dongfeng 06 is the electric SUV built for South African families. Five comfortable seats, available in E1 and E3 trims with LFP battery technology, and a suite of intelligent safety features — everything your family needs for every journey ahead.
Drive System
Single-motor FWD
Peak Power
120 kW
Peak Torque
230 Nm
Top Speed
150 km/h
Commanding on Every Road
Photographed on location across South Africa — from open plains to mountain roads.
Designed Around Comfort
Right-hand drive. Five seats. A cabin built for the way South African families actually travel.






Built to Impress
Every feature selected to enhance the South African ownership experience.

Panoramic Digital Cockpit
A 12.8-inch central touchscreen plus an 8.88-inch digital instrument cluster, with wireless CarPlay and Android Auto.

50W Wireless Charging
Industry-leading 50W wireless charging keeps your device powered without cables, standard on all variants.

Ambient Lighting
Multi-colour ambient lighting throughout the cabin creates the perfect atmosphere for every journey.

Electric Tailgate
Hands-free electric tailgate opens with a kick of your foot — essential when your arms are full.
At Home on Every Road
Intelligently Connected
Intelligent Safety Suite
AEB, ESC, ABS and hill assist control standard across all trims — active safety you can rely on.
One-Pedal Driving
Adjustable regenerative braking enables efficient one-pedal driving in city traffic.
Remote App Control
Pre-condition the cabin, check charge status and locate your Dongfeng 06 from the Dongfeng app.
Vehicle-to-Load (V2L)
Power laptops, camping gear or devices directly from the Dongfeng 06 — standard on both trims.
Your Family. Protected.
Child Safety
ISOFIX anchor points, rear door child locks and a quiet cabin that helps maintain driver focus.
Airbag System
Front, side and curtain airbags provide comprehensive passenger protection.
Active Emergency Braking
Automatic Emergency Braking (AEB) detects hazards and applies brakes to reduce collision severity.
Tyre Pressure Monitoring
Real-time TPMS alerts the driver to pressure changes before they become a safety issue.
Intelligent Features Designed
for your Comfort
Stay confident on every drive with 20 smart safety assistants keeping you protected
Emergency Braking Assistance (AEB)
Forward Collision Warning (FCW)
Lane Departure Warning (LDW)
Lane Keep Assistance (LKA)
Emergency Braking Assistance (AEB)
Forward Collision Warning (FCW)
Lane Departure Warning (LDW)
Lane Keep Assistance (LKA)
Different skills and suitable for various parking conditions.
Memory Parking Assistance (including cross-level parking) + Tracking Reversing Assistance, making parking easier
Dongfeng 06 Specifications
Performance
- Drive System
- Single-motor FWD
- Peak Power
- 120 kW
- Peak Torque
- 230 Nm
- Top Speed
- 150 km/h
Battery & Range
- Battery (E1)
- 44.94 kWh LFP
- Battery (E3)
- 51.87 kWh LFP
- CLTC Range (E1)
- 401 km
- CLTC Range (E3)
- 471 km
- AC Charging
- 6.6 kW
- DC Charge (E1 / E3)
- 60 kW / 167 kW
- Charge Time 30–80%
- 30 min (E1) / 18 min (E3)
Dimensions
- Length
- 4 306 mm
- Width
- 1 868 mm
- Height
- 1 645 mm
- Wheelbase
- 2 715 mm
- Seating
- 5 passengers
Warranty
- Vehicle Warranty
- 5 Year / 150 000 KM
- Battery Warranty
- 10 Year / Unlimited KM*
- Service Plan
- 8 Year / 120 000 KM
- Service Interval
- 2 Year / 30 000 KM
- Roadside Assistance
- 5 Year / Unlimited KM
Compare Derivatives
Full specification comparison across every Dongfeng 06 derivative.
| Specification | E1 | E3 |
|---|---|---|
| Performance | ||
| Battery Type | LFP | LFP |
| Battery Capacity (kWh) | 44.94 | 51.87 |
| Electric Range (km) – CLTC | 401 | 471 |
| Max. AC Charging Power | 6.6 kW | 6.6 kW |
| Max. DC Charging Power | 60 kW | 167 kW |
| Charging Time (30–80%) | 30 min | 18 min |
| Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Driving Mode | 2WD | 2WD |
| Drive Type | FWD | FWD |
| Max. Power (kW) | 120 | 120 |
| Max. Torque (N·m) | 230 | 230 |
| Top Speed (km/h) | 150 | 150 |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion-Beam Axle | Torsion-Beam Axle |
| Brake System – Front & Rear | Disc | Disc |
| Length (mm) | 4 306 | 4 306 |
| Width (mm) | 1 868 | 1 868 |
| Height (mm) | 1 645 | 1 645 |
| Wheelbase (mm) | 2 715 | 2 715 |
| Vehicle Type | SUV | SUV |
| Number Of Doors | 5 | 5 |
| Number Of Seats | 5 | 5 |
| Tyre Size | R17 | R18 |
| Wheel Specification | Steel Wheels | Alloy Wheels |
| Exterior | ||
| Adaptive LED Headlights | Not available | Standard |
| Automatic Headlight On/Off | Standard | Standard |
| Electric Headlight Levelling | Standard | Standard |
| Follow-Me-Home Function | Not available | Standard |
| LED Low Beams | Standard | Standard |
| LED High Beams | Standard | Standard |
| LED Daytime Running Lights | Standard | Standard |
| Fixed Panoramic Sunroof | Not available | Optional |
| Side Mirror Turn Signal | Standard | Standard |
| Electrically Adjustable Side Mirrors | Standard | Standard |
| Electrically Heated Side Mirrors | Not available | Standard |
| Electrically Folding Side Mirrors | Not available | Standard |
| Power-Folding Side Mirrors With Auto-Lock Function | Not available | Standard |
| One-Touch Power Windows (Auto Up/Down) | Standard | Standard |
| Anti-Pinch Power Windows | Standard | Standard |
| Remote Window Closing | Standard | Standard |
| Semi-Concealed Power Door Handles | Standard | Standard |
| Automatic Speed-Sensing Door Lock & Impact-Sensing Auto Unlock | Standard | Standard |
| Heated Rear Window (Electric Defogger) | Standard | Standard |
| Shark-Fin Roof Antenna | Standard | Standard |
| Full-Width Tail Lights | Standard | Standard |
| License Plate Lights | Standard | Standard |
| Split Tailgate (Upper & Lower Sections) | Standard | Standard |
| Luggage Lighting | Standard | Standard |
| LED Charge-Port Indicator | Standard | Standard |
| Retractable Luggage Cover | Standard | Standard |
| Grocery Bag Hooks | Standard | Standard |
| Decorative Roof Rails | Standard | Standard |
| Interior | ||
| 6-Way Power Seats Adjustment (Driver & Front Passenger) | Not available | Standard |
| 6-Way Manual Seats Adjustment (Driver & Front Passenger) | Standard | Not available |
| Seatback Fold-Flat (Driver & Front Passenger) | Standard | Standard |
| Front Center Armrest | Standard | Standard |
| Rear Center Armrest | Not available | Standard |
| 60/40 Split-Folding Rear Seats | Standard | Standard |
| Driver Seat Heating | Not available | Standard |
| Driver Seat Ventilation | Not available | Standard |
| Driver Seat Welcome Function | Not available | Standard |
| Driver Seat Memory | Not available | Standard |
| Electronic Column-Mounted Shifter | Standard | Standard |
| Automatic Air Conditioning | Standard | Standard |
| Rear Ventilation Outlets | Standard | Standard |
| PM2.5 Cabin Air Filter | Standard | Standard |
| PVC Leatherette Seats | Standard | Standard |
| Phone Storage Pocket | Standard | Standard |
| Hidden Cup Holders | Standard | Standard |
| Rear Cup Holders | Standard | Standard |
| Vanity Mirror Illumination | Not available | Standard |
| Front 12V Power Outlet | Standard | Standard |
| Cargo 12V Power Outlet | Standard | Standard |
| Heat Pump A/C | Standard | Standard |
| Battery Cooling – Direct Refrigerant | Standard | Standard |
| Communications & In-Car Entertainment | ||
| 8.88-Inch Full LCD Instrument Cluster | Standard | Standard |
| 12.8-Inch Centre Display | Standard | Standard |
| 6-Speaker Audio System | Standard | Standard |
| Adjustable Ambient Interior Lighting | Not available | Standard |
| Door Panel Ambient Lighting With Music Sync | Not available | Standard |
| Microphone | Standard | Standard |
| Bluetooth® Connection & Hands-Free Calling | Standard | Standard |
| AM/FM Radio | Standard | Standard |
| Smartphone Integration & Screen Mirroring | Standard | Standard |
| Customizable In-Vehicle Infotainment UI (Dark/Light) | Standard | Standard |
| Customizable Digital Instrument Cluster UI (Dark/Light) | Standard | Standard |
| 50W Wireless Phone Charging | Standard | Standard |
| Front USB Ports (2×Type-C, 1 Data + 1 Charging) | Standard | Standard |
| Rear USB Port (1×Type-C, Charging) | Standard | Standard |
| Overhead USB Port | Not available | Standard |
| Safety | ||
| Front Airbags – Driver & Front Passenger | Standard | Standard |
| Side Airbags – Driver & Front Passenger | Standard | Standard |
| Side Curtain Airbags – Front & Rear | Standard | Standard |
| Seat Belt Reminder – Driver | Standard | Standard |
| Seat Belt Reminder – Front Passenger | Standard | Standard |
| Rear Seat Belt Reminder | Standard | Standard |
| ISOFIX Anchors – Rear | Standard | Standard |
| Direct Tire Pressure Monitoring System (TPMS) | Standard | Standard |
| Driving Assistance | ||
| Front Parking Sensors | Not available | Standard |
| Rear Parking Sensors | Standard | Standard |
| Rear-View Camera (RVC) | Standard | Not available |
| 360° View Camera | Not available | Standard |
| Adaptive Cruise Control (ACC) | Not available | Standard |
| Cruise Control (CC) | Standard | Not available |
| Antilock Braking System (ABS) | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Cornering Brake Control (CBC) | Standard | Standard |
| Hill-Start Assist (HAC) | Standard | Standard |
| Electronic Stability Control (ESC) | Standard | Standard |
| Brake Assist (EBA/BAS/BA) | Standard | Standard |
| Traction Control System (ASR/TCS/TRC) | Standard | Standard |
| Automatic Emergency Braking (AEB) | Not available | Standard |
| Forward Collision Warning (FCW) | Not available | Standard |
| Lane Departure Warning (LDW) | Not available | Standard |
| Lane Keeping Assist (LKA) | Not available | Standard |
| Traffic Sign Recognition (TSR) | Not available | Standard |
| Intelligent Speed Assistance (ISA) | Not available | Standard |
| Intelligent Cruise Assist (ICA) | Not available | Standard |
| Convenience & Efficiency | ||
| Driving Mode Control (ECO/COMFORT/SPORT) | Standard | Standard |
| Energy Recovery Adjustment | Standard | Standard |
| Vehicle-To-Load (V2L) Function | Standard | Standard |
| Smart Key (×2) + Mechanical Key | Standard | Standard |
| Keyless Entry (Driver-Side) | Standard | Standard |
| Keyless Start | Standard | Standard |
| Warning Triangle | Standard | Standard |
| Tire Repair Kit | Standard | Standard |
| High-Visibility Vest | Standard | Standard |
Frequently Asked Questions
What is the price of the Dongfeng 06 in South Africa?
The Dongfeng 06 is priced from R499 000 in South Africa. Finance is available from R5 999 per month (subject to credit approval, 10% deposit, 72-month term).
What is the electric range of the Dongfeng 06?
The Dongfeng 06 E1 achieves up to 401 km CLTC range, while the E3 achieves up to 471 km CLTC. For mixed South African driving, expect 340–420 km per charge.
How many seats does the Dongfeng 06 have?
The Dongfeng 06 comfortably seats five passengers across two rows. Both front and rear passengers enjoy generous legroom and headroom.
How do I book a test drive for the Dongfeng 06 in South Africa?
Book your test drive through our online form or visit an authorised Dongfeng dealer. The Dongfeng 06 is available for test drives at dealers across South Africa.
Dongfeng 06 Price in South Africa
The Dongfeng 06 is priced from R499 000 in South Africa, or from R5 999 per month through approved finance. Available now at authorised Dongfeng dealers in Gauteng, the Western Cape and KwaZulu-Natal.
Dongfeng 06 Range & Charging
The Dongfeng 06 E1 delivers 401 km of range (CLTC) from its 44.94 kWh battery — and the E3 extends that to 471 km from 51.87 kWh — with DC fast charging and vehicle-to-load (V2L) power for your gear. A family SUV built for South African distances.
Warranty & Dealer Support
Every Dongfeng 06 is backed by one of the most comprehensive EV care packages in South Africa, and supported by authorised Dongfeng dealers in Gauteng, the Western Cape and KwaZulu-Natal — with trained EV technicians, genuine parts and a nationwide service network.
10-Year
Unlimited KM Battery Warranty*
5-Year
150 000 km Vehicle Warranty
8-Year
120 000 km Service Plan
5-Year
Unlimited KM Roadside Assistance
*To the first owner, thereafter 8-Years / 200 000km
Experience the Dongfeng 06
Book a test drive and discover the future of electric mobility.
